Login

China's Economic Statistics

General Economic and Financial Indicators, 2000-2009
(All figures are in billions of RMB or percent unless otherwise indicated)
Main indicators 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
GDP 9,921.5 10,965.5 12,033.3 13,582.3 15,987.8 18,321.7 21,192.4 25,730.6 30,067.0 33,535.3
Real GDP growth (%) 8.4 8.3 9.1 10.0 10.1 10.4 11.6 13.0 9.0 8.7
Consumer price index 0.4 0.7 -0.8 1.2 3.9 1.8 1.5 4.8 5.9 -0.7
Industrial value-added output* 2,539.5 2,832.9 3,299.5 4,199.0 5,480.5 7,218.7 9,107.6 11,704.8 NA NA
% growth 17.8 11.6 16.5 27.3 30.5 31.7 26.2 28.5 12.9 11.0
Fixed-asset investment 3,291.8 3,721.3 4,350.0 5,556.7 7,047.7 8,877.4 10,999.8 13,732.4 17,282.8 22,484.6
% growth 10.3 13.0 16.9 27.7 26.8 26.0 23.9 24.8 25.9 30.1
Retail sales 3,910.6 4,305.5 4,813.6 5,251.6 5,950.1 6,717.7 7,641.0 8,921.0 10,848.8 12,534.3
% growth 9.7 10.1 11.8 9.1 13.3 12.9 13.7 16.8 21.6 15.5
Urban per capita disposable income (RMB) 6,280.0 6,859.6 7,702.8 8,472.2 9,421.6 10,493.0 11,759.5 13,785.8 15,780.8 17,175
% growth 7.3 9.2 12.3 10.0 11.2 11.4 12.1 17.2 14.5 8.8
Rural per capita net income (RMB) 2,253.4 2,366.4 2,475.6 2,622.2 2,936.4 3,254.9 3,587.0 4,140.4 4,760.6 5,153.0
% growth 1.9 5.0 4.6 5.9 12.0 10.8 10.2 15.4 15.0 8.2
Unemployment rate** 3.1 3.6 4.0 4.3 4.2 4.2 4.1 4.0 4.2 NA
Notes: NA = not available. *All state-owned industrial enterprises and all non-state industrial enterprises with revenue from principal business of more than RMB 5 million. **Registered urban unemployment according to official PRC National Bureau of Statistics (NBS) figures.


Table 2: China's Financial Indicators, 2000-09
Main indicators 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
M0 supply 1,465.3 1,568.9 1,727.8 1,974.6 2,146.8 2,403.2 2,707.3 3,037.5 3,421.9 3,824.6
% growth* 8.9 7.1 10.1 14.3 8.7 11.9 12.7 12.2 12.7 11.8
M1 supply 5,314.7 5,987.2 7,088.2 8,411.9 9,597.0 10,727.9 12,603.5 15,256.0 16,621.7 22,000.0
% growth* 16.0 12.7 16.8 18.7 13.6 11.8 17.5 21.0 9.0 32.4
M2 supply 13,461.0 15,830.2 18,500.7 22,122.3 25,410.7 29,875.6 34,560.4 40,344.2 47,516.7 60,600.0
% growth* 12.3 17.6 16.8 19.6 14.7 17.6 15.7 16.7 17.8 27.7
Exchange rate (RMB/$)* 8.28 8.28 8.28 8.28 8.28 8.07 7.81 7.30 6.83 6.83
Foreign exchange reserves ($ billion) 165.6 212.2 286.4 403.3 609.9 818.8 1,066.3 1,528.2 1,946.0 2,399.2
Foreign debt ($ billion) 145.7 170.1 171.4 193.6 228.6 281.0 323.0 373.6 374.7 NA
Notes: NA = Not available. *USCBC calculations. **People's Bank of China (PBOC) rate on the last day of the year. Sources: China Statistical Yearbook 2009; NBS website; PBOC