Foreign Direct Investment in China
| Non-Financial Foreign Direct Investment (FDI) Inflows, 2000-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Total FDI | ||||||||||
| Number of projects | 22,347 | 26,140 | 34,171 | 41,081 | 43,664 | 44,001 | 41,485 | 37,871 | 27,514 | 23,435 |
| Growth (%) | 32.1 | 17.0 | 30.7 | 20.2 | 6.3 | 0.8 | -5.7 | -8.7 | -27.3 | -14.8 |
| Utilized FDI ($ billion) | 40.7 | 46.9 | 52.7 | 53.5 | 60.6 | 60.3 | 69.5 | 74.8 | 92.4 | 90.0 |
| Growth (%) | 1.0 | 15.1 | 12.5 | 1.4 | 13.3 | -0.5 | 4.5 | 18.6 | 23.6 | -2.6 |
| US direct investment | ||||||||||
| Number of projects | 2,609 | 2,594 | 3,363 | 4,060 | 3,925 | 3,741 | 3,205 | 2,627 | 1,772 | NA |
| Growth (%) | 28.6 | -0.6 | 29.6 | 20.7 | -3.3 | -4.7 | -14.3 | -18.0 | -32.5 | NA |
| Utilized FDI ($ billion) | 4.4 | 4.9 | 5.4 | 4.2 | 3.9 | 3.1 | 3.0 | 2.6 | 2.9 | NA |
| Growth (%) | 4.8 | 11.4 | 10.2 | -22.2 | -7.1 | -20.5 | -3.2 | -12.8 | 12.5 | NA |
| US share of utilized investment (%) | 10.8 | 10.4 | 10.2 | 7.9 | 6.5 | 5.1 | 4.1 | 3.5 | 3.2 | NA |
|
Note: Percent change calculated by USCBC. NA = not available Source: PRC Ministry of Commerce (MOFCOM); PRC National Bureau of Statistics (NBS), China Statistical Yearbook 2009 |
||||||||||
| Non-Financial FDI by Vehicle Type | ||||||
|---|---|---|---|---|---|---|
| Number of Projects | Utilized FDI Value ($ billion) | |||||
| 2008 | 2009 | % Change | 2008 | 2009 | % Change | |
| Total FDI | 27,514 | 23,435 | -14.8 | 95.3 | 91.8 | -3.6 |
| EJVs | 4,612 | 4,283 | -7.1 | 17.3 | 17.3 | -0.3 |
| CJVs | 468 | 390 | -16.7 | 1.9 | 2.0 | 6.9 |
| WFOEs | 22,396 | 18,741 | -16.3 | 72.3 | 68.7 | -5.0 |
| Foreign-invested shareholding ventures | 38 | 21 | -44.8 | 0.9 | 2.0 | 137.9 |
|
Notes: EJVs = equity joint ventures; CJVs = cooperative joint ventures; WFOEs = wholly foreign-owned enterprises. Source: MOFCOM |
||||||
| Top 10 Origins of Non-Financial FDI | |||
|---|---|---|---|
| Country/Region of Origin | Amount Invested 2008 ($ billion) |
Amount Invested 2009 ($ billion) |
Year-on-Year Growth** (%) |
| Hong Kong | 41.0 | 54.0 | 31.6 |
| Taiwan | 1.9 | 6.6 | 245.7 |
| Japan | 3.7 | 4.1 | 12.7 |
| Singapore | 4.4 | 3.9 | -12.4 |
| United States | 2.9 | 3.6 | 21.5 |
| South Korea | 3.1 | 2.7 | -13.8 |
| United Kingdom | 0.9 | 1.5 | 60.7 |
| Germany | 0.9 | 1.2 | 36.3 |
| Macao | 0.6 | 1.0 | 71.9 |
| Canada | 0.5 | 1.0 | 76.5 |
|
*Note: 2009 data includes investments sourced in these countries but made through Barbados, the British Virgin Islands, the Cayman Islands, Mauritius, and Western Samoa. **Calculated by USCBC using unrounded numbers. Source: MOFCOM |
|||
