US-China Trade Statistics and China's World Trade Statistics
| Table 1: China's Trade with the United States ($ billion) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Note: US exports reported on FOB basis; imports on a general customs value, CIF basis Sources: US International Trade Commission, US Department of Commerce, and US Census Bureau |
||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| US Exports | 13.1 | 16.3 | 19.2 | 22.1 | 28.4 | 34.7 | 41.8 | 55.2 | 65.2 | 71.5 |
| % change | -8 | 24.4 | 18.3 | 15.1 | 28.5 | 22.2 | 20.6 | 32.1 | 18.1 | 9.5 |
| US Imports | 81.8 | 100 | 102.3 | 125.2 | 152.4 | 196.7 | 243.5 | 287.8 | 321.5 | 337.8 |
| % change | 14.9 | 22.3 | 2.2 | 22.4 | 21.7 | 29.1 | 23.8 | 18.2 | 11.7 | 5.1 |
| Total | 94.9 | 116.3 | 121.5 | 147.3 | 180.8 | 231.4 | 285.3 | 343 | 386.7 | 409.2 |
| % change | 11 | 22.6 | 21.4 | 21.2 | 22.8 | 28 | 23.3 | 20.2 | 12.7 | 5.8 |
| US Balance | -68.7 | -83.7 | -83 | -103.1 | -124 | -162 | -201.6 | -232.5 | -256.3 | -266.3 |
| Table 2: Top US Exports to China 2008 ($ billion) | |||
|---|---|---|---|
| *Percent change over 2007 Sources: US International Trade Commission, US Department of Commerce, and US Census Bureau |
|||
| HS# | Commodity Description | Volume | % Change* |
| 85 | Electrical machinery & equipment | 11.4 | 6.8 |
| 84 | Power generation equipment | 9.7 | 10.0 |
| 12 | Oil seeds & oleaginous fruits | 7.4 | 76.2 |
| 88 | Air & spacecraft | 5.1 | -29.0 |
| 39 | Plastics & articles thereof | 3.8 | 6.6 |
| 90 | Optics & medical equipment | 3.7 | 12.9 |
| 72, 73 | Iron & steel | 3.3 | 18.5 |
| 47 | Pulp & paperboard | 2.3 | 11.2 |
| 76 | Aluminum & articles thereof | 2.1 | 16.6 |
| 29 | Organic chemicals | 2.1 | -0.8 |
| Table 3: Top US Imports from China 2008 ($ billion) | |||
|---|---|---|---|
| *Percent change over 2007 Sources: US International Trade Commission, US Department of Commerce, and US Census Bureau |
|||
| HS# | Commodity Description | Volume | % Change* |
| 85 | Electrical machinery & equipment | 80.3 | 4.7 |
| 84 | Power generation equipment | 65.1 | 1.7 |
| 95 | Toys & games | 27.2 | 4.0 |
| 61, 62 | Apparel | 24.0 | 0.1 |
| 94 | Furniture | 19.4 | -4.7 |
| 72, 73 | Iron & steel | 14.8 | 24.7 |
| 64 | Footwear & parts thereof | 14.5 | 2.4 |
| 39 | Plastics & articles thereof | 8.9 | 8.2 |
| 42 | Leather & travel goods | 7.4 | 2.1 |
| 87 | Vehicles other than railway | 6.4 | 4.9 |
| Table 4: China's Trade with the World ($ billion) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Note: PRC exports reported on an free-on-board basis; imports on a cost, insurance, and freight basis Sources: PRC National Bureau of Statistics and PRC General Administration of Customs, China's Customs Statistics |
||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Exports | 194.9 | 249.2 | 266.2 | 325.6 | 438.2 | 593.3 | 762.0 | 969.1 | 1,218.6 | 1,428.5 |
| % change | 6.1 | 27.8 | 6.8 | 22.4 | 34.6 | 35.4 | 28.4 | 27.2 | 25.7 | 17.2 |
| Imports | 165.7 | 225.1 | 243.6 | 295.2 | 412.8 | 561.2 | 660.0 | 791.6 | 955.8 | 1,133.1 |
| % change | 18.2 | 35.8 | 8.2 | 21.2 | 39.8 | 36.0 | 17.6 | 20.0 | 20.8 | 18.5 |
| Total | 360.6 | 474.3 | 509.8 | 620.8 | 851.0 | 1,154.6 | 1,421.9 | 1,760.7 | 2,173.8 | 2,561.6 |
| % change | 11.3 | 31.5 | 7.5 | 21.8 | 37.1 | 35.7 | 23.2 | 23.8 | 23.5 | 17.8 |
| Balance | 29.2 | 24.1 | 22.5 | 30.4 | 25.5 | 32.1 | 102.0 | 177.5 | 262.2 | 295.5 |
| Table 5: China's Top Exports 2008 ($ billion) | |||||
|---|---|---|---|---|---|
| *Percent change over 2007 Source: PRC General Administration of Customs, China's Customs Statistics |
|||||
| HS# | Commodity Description | Volume | % Change* | ||
| 85 | Electrical machinery & equipment | 342.0 | 13.9 | ||
| 84 | Power generation equipment | 268.6 | 17.5 | ||
| 61, 62 | Apparel | 113.0 | 4.0 | ||
| 72, 73 | Iron & steel | 101.8 | 32.9 | ||
| 90 | Optics & medical equipment | 43.4 | 17.0 | ||
| 94 | Furniture | 42.8 | 19.0 | ||
| 28, 29 | Inorganic & organic chemicals | 42.4 | 39.9 | ||
| 87 | Vehicles, excluding railway | 39.3 | 23.5 | ||
| 95 | Toys & games | 32.7 | 20.6 | ||
| 27 | Mineral fuel and oil | 31.6 | 52.0 | ||
| Table 6: China's Top Imports 2008 ($ billion) | |||
|---|---|---|---|
| *Percent change over 2007 Source: PRC General Administration of Customs, China's Customs Statistics |
|||
| HS# | Commodity Description | Volume | % Change* |
| 85 | Electrical machinery & equipment | 266.5 | 3.8 |
| 27 | Mineral fuel & oil | 169.1 | 61.1 |
| 84 | Power generation equipment | 138.9 | 11.8 |
| 26 | Ores, slag & ash | 86.4 | 59.9 |
| 90 | Optics & medical equipment | 77.7 | 11.7 |
| 39 | Plastics & articles thereof | 48.9 | 7.8 |
| 28, 29 | Inorganic & organic chemicals | 48.5 | 8.3 |
| 72, 73 | Iron & steel | 35.1 | 12.9 |
| 87 | Vehicles other than railway | 26.9 | 21.7 |
| 74 | Copper & articles thereof | 26.1 | -3.9 |
| Table 7: China's Top Trade Partners 2008 ($ billion) | |||
|---|---|---|---|
| *Percent change over 2007 Source: PRC General Administration of Customs, China's Customs Statistics |
|||
| Rank | Country/Region | Volume | % Change* |
| 1 | United States | 333.7 | 10.5 |
| 2 | Japan | 266.8 | 13.0 |
| 3 | Hong Kong | 203.7 | 3.3 |
| 4 | South Korea | 186.1 | 16.2 |
| 5 | Taiwan | 129.2 | 3.8 |
| 6 | Germany | 115.0 | 22.2 |
| 7 | Australia | 59.7 | 36.1 |
| 8 | Russia | 56.8 | 18.0 |
| 9 | Malaysia | 53.5 | 15.2 |
| 10 | Singapore | 52.4 | 10.5 |
| Table 8: China's Top Export Destinations 2008 ($ billion) | |||
|---|---|---|---|
| *Percent change over 2007 Source: PRC General Administration of Customs, China's Customs Statistics |
|||
| Rank | Country/Region | Volume | % Change* |
| 1 | United States | 252.3 | 8.4 |
| 2 | Hong Kong | 190.7 | 3.4 |
| 3 | Japan | 116.0 | 13.8 |
| 4 | South Korea | 74.0 | 31.0 |
| 5 | Germany | 59.2 | 21.5 |
| 6 | The Netherlands | 46.0 | 10.8 |
| 7 | United Kingdom | 36.1 | 13.9 |
| 8 | Russia | 33.0 | 15.9 |
| 9 | Singapore | 32.3 | 7.9 |
| 10 | India | 31.5 | 31.2 |
| Table 9: China's Top Import Suppliers 2008 ($ billion) | |||||||
|---|---|---|---|---|---|---|---|
| *Percent change over 2007 Source: PRC General Administration of Customs, China's Customs Statistics |
|||||||
| Rank | Country/Region | Volume | % Change* | ||||
| 1 | Japan | 150.7 | 12.5 | ||||
| 2 | South Korea | 112.2 | 8.1 | ||||
| 3 | Taiwan | 103.3 | 2.3 | ||||
| 4 | United States | 81.4 | 17.4 | ||||
| 5 | Germany | 55.8 | 23.0 | ||||
| 6 | Australia | 37.4 | 44.8 | ||||
| 7 | Malaysia | 32.0 | 11.8 | ||||
| 8 | Saudi Arabia | 31.0 | 76.6 | ||||
| 9 | Brazil | 29.7 | 62.2 | ||||
| 10 | Thailand | 25.6 | 13.2 | ||||
